SPF 4000-18000T DVM
4 – 18 kWSplit-phaseIP20
View details
SPF 4000-18000T DVM-MPV
Off-grid inverter · Split-phase · 4 – 18 kW
4 – 18 kWSplit-phaseIP20
Price on request
4 – 18 kWRated power
Split-phasePhase
1 – 2MPPT trackers
>85 %Max. efficiency
Technical data
| SPF 4000T DVM-MPV | SPF 5000T DVM-MPV | SPF 6000T DVM-MPV | SPF 8000T DVM-MPV | SPF 10000T DVM-MPV | SPF 12000T DVM-MPV | SPF 18000T DVM-MPV | |
|---|---|---|---|---|---|---|---|
| PV input | |||||||
| Max. PV input power (W) | 5000 | 5000 | 5000 | 7000 | 7000 | 7000 | 14000 |
| Max. PV input voltage (V) | 250 | ||||||
| MPPT voltage range (V) | 60 – 245 | ||||||
| Max. PV charge current (A) | 80 | 80 | 80 | 120 | 120 | 120 | 240 |
| Number of MPPT trackers | 1 | 1 | 1 | 2 | 2 | 2 | – |
| PV strings per MPPT | 1 | 1 | 1 | 1 | 1 | 1 | – |
| AC output | |||||||
| Rated output power (W) | 4000 | 5000 | 6000 | 8000 | 10000 | 12000 | 18000 |
| Rated AC voltage (V) | 240 | ||||||
| Nominal output voltage options (RMS) (V) | 104-110-115-120 / 208-220-230-240 | ||||||
| Phase | Split-phase | ||||||
| Rated AC frequency (Hz) | 50/60 | ||||||
| Output frequency tolerance (Hz) | +/-0.3 | ||||||
| Peak (surge) power (W) | 12000 | 15000 | 18000 | 24000 | 30000 | 36000 | 54000 |
| Output waveform | Pure sine wave (same as input in bypass mode) | ||||||
| Transfer time | 10 ms max. | ||||||
| AC input voltage (V) | 240 | ||||||
| AC input selectable voltage range | 184-272 VAC (UPS); 154-272 VAC (appliances) | ||||||
| AC input frequency range | 50 Hz / 60 Hz (auto sensing) | ||||||
| Max. AC charge current (A) | 40 | 50 | 60 | 70 | 80 | 100 | 100 |
| Battery | |||||||
| Battery type | Lithium / Lead-acid | ||||||
| Nominal battery voltage (V) | 48 | ||||||
| Efficiency | |||||||
| Max. efficiency (%) | >85 | ||||||
| Solar charger max. efficiency (%) | >97.5 | ||||||
| General data | |||||||
| Dimensions (W x H x D) (mm) | 360 × 540 × 218 | 360 × 540 × 218 | 360 × 540 × 218 | 380 × 650 × 225 | 380 × 650 × 225 | 380 × 650 × 225 | 420 × 780 × 250 |
| Weight (kg) | 42 | 47 | 52 | 64 | 66 | 75 | 105 |
| Topology | Built-in pure copper low-frequency transformer | ||||||
| Ingress protection (IP rating) | IP20 | ||||||
| Operating temperature range (°C) | 0 – 45 | ||||||
| Communication | |||||||
| Monitoring | Optional Wi-Fi / GPRS remote monitoring | ||||||
Values from the manufacturer's datasheet, pending final confirmation. The datasheet supplied with the product prevails.
Downloads
Applications
Works with
SPF 4000-18000T DVM
4 – 18 kWSplit-phaseIP20
View details
SPF 6000 ES Lite
6 kWSingle-phaseIP20
View details
SPF 6000 ES Plus
6 kWSingle-phaseIP20
View details
Request a quotation
You receive the datasheet, certificates, tiered pricing from your target quantity and a shipping date.