AXE 75H HV Battery
75 kWh768 VIP20
View details
AXE 80-261H-2HS-S1 HV Battery
C&I battery · 80 kWh
80 kWh64 VIP20
Price on request
80 kWhEnergy capacity
64 VNominal voltage
>8000 cyclesCycle life
IP20Protection class
Technical data
| AXE 80-261H-2HS-S1 | |
|---|---|
| Battery | |
| System energy capacity (kWh) | 80 – 261 |
| Nominal voltage (V) | 64 |
| Operating voltage range (V) | 58 – 71 |
| Nominal capacity (Ah) | 314 |
| Cell type | LFP (lithium iron phosphate) |
| Cycle life (cycles) | >8000 |
| Cycle life test conditions | 0.5C; 25 °C; EOL 70% |
| Depth of discharge (DoD) (%) | 95 |
| Max. charge current (A) | 200 |
| Max. discharge current (A) | 200 |
| Rated charge/discharge current (A) | 157 |
| Rated charge/discharge rate | 0.5C |
| Max. expandable energy (Wh) | 1040000 |
| General data | |
| Ingress protection (IP rating) | IP20 |
| Installation | Floor mount, indoors |
| Operating temperature range (°C) | −20 – 55 |
| Relative humidity (%) | 5 – 95 |
| Cooling | Smart air cooling + heating film (optional) |
| Noise level (dB) | <65 |
| Max. operating altitude (m) | <3000 |
| Communication | |
| Communication interfaces | CAN; RS485; USB |
| Display | LED screen |
| Certifications | |
| Certifications and standards | UN38.3; IEC62619; IEC60730; REACH; IEC62477-1; UKCA; CE |
| System | |
| Max. parallel units | 4 |
| Fire protection | Pack-level aerosol (optional) |
| Number of battery modules in series | 4 – 13 |
| Battery module model | AXE 20H-2H-B1 |
| Battery module nominal energy (kWh) | 20 |
| Battery module dimensions (W x H x D) (mm) | 450 × 230 × 970 |
| Battery module weight (kg) | <155 |
| Control module model | AXE 1000200-C1 |
| Control module max. current (A) | 200 |
| Control module dimensions (W x H x D) (mm) | 450 × 230 × 970 |
| Control module weight (kg) | <35 |
Values from the manufacturer's datasheet, pending final confirmation. The datasheet supplied with the product prevails.
Downloads
Applications
Works with
AXE 75H HV Battery
75 kWh768 VIP20
View details
ACE 209H-2H HV Battery
209.6 kWh748.8 VIP55
View details
ACE 261H-2H HV Battery
261.2 kWh832 VIP55
View details
Request a quotation
You receive the datasheet, certificates, tiered pricing from your target quantity and a shipping date.