AXE 75H HV Battery
75 kWh768 VIP20
View details
ACE 261H-2H HV Battery
C&I battery · 261.2 kWh
261.2 kWh832 VIP55
Price on request
261.2 kWhEnergy capacity
832 VNominal voltage
IP55Protection class
5 yearsWarranty
Technical data
| ACE 261H-2H | |
|---|---|
| Battery | |
| Nominal energy capacity (Wh) | 261200 |
| Usable energy capacity (Wh) | 248100 |
| Nominal voltage (V) | 832 |
| Operating voltage range (V) | 728 – 936 |
| Nominal capacity (Ah) | 314 |
| Cell type | Cobalt-free lithium iron phosphate (LFP) |
| Max. discharge power (W) | 130000 |
| Charge/discharge rate | <=0.5P |
| Max. cell temperature difference (°C) | ≤2.5 |
| General data | |
| Dimensions (W x H x D) (mm) | 1000 × 2200 × 1300 |
| Weight (kg) | ≤2400 |
| Ingress protection (IP rating) | IP55 |
| Operating temperature range (°C) | −25 – 55 |
| Storage temperature | -20-35 °C for <12 months; 35-45 °C for <6 months; 45-55 °C for <3 months (at 20-90% SOC) |
| Relative humidity (%) | 5 – 95 |
| Max. operating altitude (m) | 3000 |
| Cooling | Liquid cooling |
| Installation | Floor mount |
| Warranty (years) | 5 – 10 |
| Communication | |
| Display | Status indicator light |
| Communication interfaces | CAN |
| Certifications | |
| Certifications and standards | UN38.3; UN3480; IEC 61000; IEC 62619; IEC 60730; REACH; IEC 62477-1 |
| System | |
| Max. parallel units | 4 |
| Fire protection | Aerosol fire suppression (UL 9540A design) |
| Control module model | PDU-E15-C250-406W-E-S |
| Control module dimensions (W x H x D) (mm) | 480 × 180 × 649.2 |
| Control module weight (kg) | ≤25 |
| Battery module model | PL1P52S052B2 |
| Battery module nominal energy (kWh) | 52.24 |
| Number of battery modules in series | 5 |
| Battery module dimensions (W x H x D) (mm) | 1127 × 240 × 800 |
| Battery module weight (kg) | ≤335 |
Values from the manufacturer's datasheet, pending final confirmation. The datasheet supplied with the product prevails.
Downloads
Applications
Works with
AXE 75H HV Battery
75 kWh768 VIP20
View details
AXE 80-261H-2HS-S1 HV Battery
80 kWh64 VIP20
View details
ACE 209H-2H HV Battery
209.6 kWh748.8 VIP55
View details
Request a quotation
You receive the datasheet, certificates, tiered pricing from your target quantity and a shipping date.