SPF 3000-6000T HVM-G2
3 – 6 kWSingle-phaseIP20
View details
SPF 3000TL LVM
Off-grid inverter · Single-phase · 3 kW
3 kWSingle-phase93 %
Price on request
3 kWRated power
Single-phasePhase
93 %Max. efficiency
11 kgWeight
Technical data
| SPF 3000TL LVM-24P | SPF 3000TL LVM-48P | |
|---|---|---|
| PV input | ||
| Max. PV input power (W) | 2000 | 4500 |
| Max. PV input voltage (V) | 145 | |
| MPPT voltage range (V) | 30 – 115 | 60 – 115 |
| Max. PV charge current (A) | 80 | |
| AC output | ||
| Rated output power (W) | 3000 | |
| Max. apparent power (VA) | 3000 | |
| Rated AC voltage (V) | 120 | |
| Phase | Single-phase | |
| Rated AC frequency (Hz) | 50/60 | |
| AC voltage regulation (battery mode) (%) | +/-5 | |
| Peak (surge) power (W) | 6000 | |
| Output waveform | Pure sine wave | |
| Max. parallel units | 6 | |
| Transfer time | 10 ms (for personal computers); 20 ms (for home appliances) | |
| AC input voltage (V) | 120 | |
| AC input selectable voltage range | 95-140 VAC (for personal computers); 65-140 VAC (for home appliances) | |
| AC input frequency range | 50 Hz / 60 Hz (auto sensing) | |
| AC charge current (A) | 60 | 40 |
| Battery | ||
| Battery type | Lead-acid | Lithium / Lead-acid |
| Nominal battery voltage (V) | 24 | 48 |
| Efficiency | ||
| Max. efficiency (%) | 93 | |
| Solar charger max. efficiency (%) | 97 | |
| General data | ||
| Dimensions (W x H x D) (mm) | 350 × 455 × 130 | |
| Weight (kg) | 11 | |
| Operating temperature range (°C) | 0 – 55 | |
| Storage temperature range (°C) | −15 – 60 | |
| Relative humidity (%) | 5 – 95 | |
| Standby power consumption (W) | 2 | |
| Communication | ||
| Monitoring | Optional Wi-Fi / GPRS remote monitoring | |
Values from the manufacturer's datasheet, pending final confirmation. The datasheet supplied with the product prevails.
Downloads
Applications
Works with
SPF 3000-6000T HVM-G2
3 – 6 kWSingle-phaseIP20
View details
SPF 3000TL LVM-ES
3 kWSingle-phaseIP20
View details
SUN-3-8.8K-OG03LP1-EU-AM1-AM2
3 – 8.8 kWSingle-phaseIP65
View details
Request a quotation
You receive the datasheet, certificates, tiered pricing from your target quantity and a shipping date.