LS-IB2500
2.5 kWSingle-phaseIP21
View details
SPF 3000-6000T HVM-G2
Off-grid inverter · Single-phase · 3 – 6 kW
3 – 6 kWSingle-phaseIP20
Price on request
3 – 6 kWRated power
Single-phasePhase
1 – 2MPPT trackers
93.5 – 94 %Max. efficiency
Technical data
| SPF 3000T HVM-G2 | SPF 6000T HVM-G2 | |
|---|---|---|
| PV input | ||
| Max. PV input power (W) | 4500 | 7000 |
| Max. PV input voltage (V) | 250 | |
| MPPT voltage range (V) | 60 – 200 | |
| Number of MPPT trackers | 1 | 2 |
| PV strings per MPPT | 1 | |
| Max. PV charge current (A) | 80 | 120 |
| AC output | ||
| Rated output power (W) | 3000 | 6000 |
| Rated AC voltage (V) | 230 | |
| Nominal output voltage options (RMS) (V) | 208 / 220 / 230 / 240 | |
| Phase | Single-phase | |
| Rated AC frequency (Hz) | 50/60 | |
| Output frequency tolerance (Hz) | +/-0.5 | |
| Peak (surge) power (W) | 9000 | 18000 |
| Output waveform | Pure sine wave (same as input in bypass mode) | |
| Max. parallel units | 6 | |
| Parallel system type | Single-phase and three-phase | |
| Transfer time | 10 ms | |
| Max. AC input current (A) | 30 | 50 |
| AC input voltage (V) | 230 | |
| AC input selectable voltage range | 184-272 VAC (UPS); 154-272 VAC (APL, appliances) | |
| AC input frequency range | 50 Hz / 60 Hz (auto sensing) | |
| Max. AC charge current (A) | 40 | 60 |
| Battery | ||
| Battery type | Lithium / Lead-acid | |
| Nominal battery voltage (V) | 48 | |
| Efficiency | ||
| Max. efficiency (%) | 94 | 93.5 |
| Solar charger max. efficiency (%) | 97 | |
| General data | ||
| Dimensions (W x H x D) (mm) | 300 × 550 × 225 | 365 × 650 × 247 |
| Weight (kg) | 27 | 38.5 |
| Ingress protection (IP rating) | IP20 | |
| Operating temperature range (°C) | −20 – 50 | |
| Max. operating altitude (m) | <2000 | |
| Certifications | ||
| Certifications and standards | CE | |
Values from the manufacturer's datasheet, pending final confirmation. The datasheet supplied with the product prevails.
Downloads
Applications
Works with
LS-IB2500
2.5 kWSingle-phaseIP21
View details
SPF 3000TL LVM
3 kWSingle-phase93 %
View details
SPF 3000TL LVM-ES
3 kWSingle-phaseIP20
View details
Request a quotation
You receive the datasheet, certificates, tiered pricing from your target quantity and a shipping date.