ALP LV Battery
5 – 50 kWh51.2 VIP66
View details
AXE LV Battery
Stackable battery · 5 – 50 kWh
5 – 50 kWh51.2 VIP20
Price on request
5 – 50 kWhEnergy capacity
51.2 VNominal voltage
IP20Protection class
5 yearsWarranty
Technical data
| AXE 5.0L | AXE 10.0L | AXE 15.0L | AXE 20.0L | AXE 25.0L | AXE 30.0L | AXE 35.0L | AXE 40.0L | AXE 45.0L | AXE 50.0L | |
|---|---|---|---|---|---|---|---|---|---|---|
| Battery | ||||||||||
| Cell type | Cobalt free lithium iron phosphate (LFP) | |||||||||
| Nominal energy capacity (Wh) | 5000 | 10000 | 15000 | 20000 | 25000 | 30000 | 35000 | 40000 | 45000 | 50000 |
| Nominal voltage (V) | 51.2 | |||||||||
| Operating voltage range (V) | 48 – 57.6 | |||||||||
| Depth of discharge (DoD) (%) | 92 | |||||||||
| Max. charge power (W) | 4000 | 8100 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 |
| Max. discharge power (W) | 4000 | 8100 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 |
| Max. charge current (A) | 80 | 160 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Max. discharge current (A) | 80 | 160 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Peak (surge) power (W) | 4600 | 9300 | 9300 | 9300 | 9300 | 9300 | 9300 | 9300 | 9300 | 9300 |
| Max. expandable energy (Wh) | 400000 | |||||||||
| BMS | Monitors SOC, system voltage, current, cell voltage, cell temperature and PCBA temperature | |||||||||
| Number of modules | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Battery module | AXE 5.0L-C1 (5.0 kWh, 51.2 V, 40 kg) | |||||||||
| Nominal charge power (kW) | 2.5 | 5.1 | 7.6 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Nominal discharge power (kW) | 3.1 | 6.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 |
| Nominal charge current (A) | 50 | 100 | 150 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Nominal discharge current (A) | 60 | 120 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Max. clusters in parallel | 8 | |||||||||
| General data | ||||||||||
| Dimensions (W x H x D) (mm) | 650 × 165 × 350 | 650 × 305 × 350 | 650 × 445 × 350 | 650 × 585 × 350 | 650 × 725 × 350 | 650 × 865 × 350 | 650 × 1005 × 350 | 650 × 1145 × 350 | 650 × 1285 × 350 | 650 × 1425 × 350 |
| Weight (kg) | 45.8 | 91.6 | 137.4 | 183.2 | 229 | 274.8 | 320.6 | 366.4 | 412.2 | 458 |
| Ingress protection (IP rating) | IP20 | |||||||||
| Operating temperature range (°C) | 0 – 50 | |||||||||
| Installation | Floor installation | |||||||||
| Base required for floor installation (W x H x D) (mm) | 654 × 25 × 353 | |||||||||
| Warranty (years) | 5 – 10 | |||||||||
| Communication | ||||||||||
| Communication interfaces | CAN; RS485 | |||||||||
| Certifications | ||||||||||
| Certifications and standards | CE; RoHS; UL 1973; FCC; UN 38.3; PI965 | |||||||||
Values from the manufacturer's datasheet, pending final confirmation. The datasheet supplied with the product prevails.
Downloads
Applications
Works with
ALP LV Battery
5 – 50 kWh51.2 VIP66
View details
SPH-SPA 3000-6000TL-HUB-AUB
5 kWh51.2 VIP66
View details
Future-H Series
5.12 kWh51.2 V>4000 cycles
View details
Request a quotation
You receive the datasheet, certificates, tiered pricing from your target quantity and a shipping date.