Jackery Explorer 5000 Plus
5.04 kWh7.2 kWLiFePO4
View details
EcoFlow DELTA Pro Ultra
Large power station · 6.14 kWh
6.14 kWh7.2 kWLiFePO4
Price on request
6.14 kWhEnergy capacity
7.2 kWRated power
3500 cyclesCycle life
Technical data
| EcoFlow DELTA Pro Ultra | |
|---|---|
| Battery | |
| Battery capacity (Wh) | 6144 |
| Battery type | LiFePO4 |
| Cycle life (cycles) | 3500 |
| Max. expandable energy (Wh) | 30000 |
| AC output | |
| Rated output power (W) | 7200 |
| Peak (surge) power (W) | 10800 |
| Rated AC voltage (V) | 120 |
| Rated AC frequency (Hz) | 60 |
| Charging and ports | |
| Market version | US |
| USB-C outputs | 100 W ×2 |
| USB-A outputs | 12 W ×2 |
| DC outputs | DC 12.6 V / 30 A |
| PV input power, high-voltage input (W) | 4000 |
| PV input voltage range, high-voltage input (V) | 80 – 450 |
| PV input power, low-voltage input (W) | 1600 |
| PV input voltage range, low-voltage input (V) | 30 – 150 |
| UPS switchover time (ms) | <20 |
| Online mode switchover (ms) | 0 |
| General data | |
| Inverter weight (kg) | 31.7 |
| Inverter dimensions (L x W x H) (mm) | 690 × 481 × 214 |
| Weight of each battery (kg) | 50.7 |
| Battery dimensions (L x W x H) (mm) | 660 × 455 × 204 |
Values from the manufacturer's datasheet, pending final confirmation. The datasheet supplied with the product prevails.
Downloads
Applications
Works with
Jackery Explorer 5000 Plus
5.04 kWh7.2 kWLiFePO4
View details
XUSION AP5000
5.12 kWh5 kWLiFePO4
View details
PECRON F5000LFP
5.12 kWh7.2 kWLiFePO4
View details
Request a quotation
You receive the datasheet, certificates, tiered pricing from your target quantity and a shipping date.