NEXA 2000
800 W2.048 kWhIP66
View details
AURA 5000
Balcony solar system · 800 W
800 W5.024 kWhIP66
Price on request
800 WRated power
5.024 kWhEnergy capacity
16 VNominal voltage
IP66Protection class
Technical data
| AURA 5000 | |
|---|---|
| AC output | |
| Rated output power (W) | 800 – 2500 |
| AC output power, plug and play installation (W) | 800 |
| AC output power, professional distribution panel installation (W) | 2500 |
| Boosted AC output power, plug and play installation (W) | 2300 |
| Max. AC input power, plug and play installation (W) | 2300 |
| Max. AC input power, professional distribution panel installation (W) | 2500 |
| Rated AC voltage (V) | 230 |
| AC voltage range (V) | 187 – 253 |
| Max. AC input current (A) | 10.9 |
| Max. AC output current (A) | 10.9 |
| Backup output power (W) | 2500 |
| Peak power (versatile AC port output) (kVA) | 3.5 |
| Input power (versatile AC port) (W) | 2500 |
| EPS switchover time | <20 ms |
| Battery | |
| Battery type | LiFePO4 |
| Nominal energy capacity (Wh) | 5024 |
| Nominal voltage (V) | 16 |
| Cycle life (cycles) | 10000 |
| General data | |
| Dimensions (W x H x D) (mm) | 450 × 528.5 × 198 |
| Weight (kg) | 50 |
| Ingress protection (IP rating) | IP66 |
| Operating temperature range (°C) | −20 – 60 |
| Min. startup temperature (self-heating) (°C) | -30 |
| Noise level (dB) | <30 |
| Warranty (years) | 10 |
| Communication | |
| Display | LED |
| Communication interfaces | Wi-Fi; Bluetooth |
| Monitoring | App |
Values from the manufacturer's datasheet, pending final confirmation. The datasheet supplied with the product prevails.
Downloads
Applications
Works with
NEXA 2000
800 W2.048 kWhIP66
View details
SUN-BK(80-250)-2.56KWH-EU-AM2-32L
0.8 – 2.5 kW2.56 kWhIP65
View details
SUN-BK(80-250)-5.12KWH-EU-AM2-18L-32L
0.8 – 2.5 kW5.12 kWhIP65
View details
Request a quotation
You receive the datasheet, certificates, tiered pricing from your target quantity and a shipping date.