AURA 5000
800 W5.024 kWhIP66
View details
NEXA 2000
Balcony solar system · 800 W
800 W2.048 kWhIP66
Price on request
800 WRated power
2.048 kWhEnergy capacity
51.2 VNominal voltage
IP66Protection class
Technical data
| NEXA 2000 | |
|---|---|
| PV input | |
| Max. PV input power (W) | 2600 |
| Max. PV input voltage (V) | 60 |
| MPPT voltage range (V) | 16 – 60 |
| Max. input current per MPPT (A) | 20 |
| Number of MPPT trackers | 4 |
| PV strings per MPPT | 1 |
| Recommended PV module power (W) | ≤650 |
| AC output | |
| Rated output power (W) | 800 |
| Rated AC voltage (V) | 230 |
| Rated AC frequency (Hz) | 50/60 |
| Max. AC output current (A) | 3.5 |
| Backup output power (W) | 800 |
| On-grid port AC input power (W) | 700 |
| On-grid port AC input voltage (V) | 230 |
| On-grid port max. AC input current (A) | 3 |
| Off-grid port nominal output voltage (V) | 230 |
| Off-grid port max. output current (A) | 3.5 |
| Max. output power with manual boost (adjustable setting) (W) | 1000 |
| Battery | |
| Battery type | LiFePO4 |
| Nominal energy capacity (Wh) | 2048 |
| Max. expandable energy (Wh) | 8192 |
| Max. charge power (W) | 2000 |
| Nominal voltage (V) | 51.2 |
| Expansion battery rated capacity (Wh) | 2048 |
| Expansion battery max. charging power (W) | 2000 |
| Expansion battery max. discharge power to main unit (W) | 800 |
| General data | |
| Dimensions (W x H x D) (mm) | 406 × 290 × 255 |
| Weight (kg) | 24 |
| Ingress protection (IP rating) | IP66 |
| Charging temperature range (°C) | −10 – 55 |
| Discharging temperature range (°C) | −20 – 60 |
| Low-temperature start-up (self-heating) (°C) | -30 |
| Warranty (years) | 10 |
| Expansion battery net weight (kg) | 18 |
| Expansion battery dimensions (L x W x H) (mm) | 406 × 235 × 270 |
| Communication | |
| Display | LED |
| Communication interfaces | Wi-Fi; Bluetooth |
| Monitoring | App |
| Certifications | |
| Certifications and standards | EN 62109; EN 62477; EN 62619; EN 61000-6-1; EN 61000-6-3; EN 301 489; EN 300328; EN 300220; RoHS; REACH; UN38.3 |
| Grid codes | VDE-AR-N 4105:2018 |
Values from the manufacturer's datasheet, pending final confirmation. The datasheet supplied with the product prevails.
Downloads
Applications
Works with
AURA 5000
800 W5.024 kWhIP66
View details
SUN-BK(80-250)-2.56KWH-EU-AM2-32L
0.8 – 2.5 kW2.56 kWhIP65
View details
SUN-BK(80-250)-5.12KWH-EU-AM2-18L-32L
0.8 – 2.5 kW5.12 kWhIP65
View details
Request a quotation
You receive the datasheet, certificates, tiered pricing from your target quantity and a shipping date.